Name Total 1st (15) 2nd (10) 3rd (5)
1 Ryan Adshead 25 0 10 15
2 Aaron Anderson 50 45 0 5
3 Noel Ballard 20 0 10 10
4 Ryan Bateman 55 30 20 5
5 Lorne Bilinski 420 270 110 40
6 Laird Bilinski 90 45 30 15
7 Brandon Blair 30 15 10 5
8 Dustin Blair 30 30 0 0
9 Joe Chwachka 150 75 60 15
10 Phil Chwachka 15 0 10 5
11 Anthony Cowan 10 0 10 0
12 Andrew Cruden 10 0 0 10
13 Jared Currie 5 0 0 5
14 Mitchell Detta 115 15 30 70
15 Karl Detta 5 0 0 5
16 Stevie Fergusson 5 0 0 5
17 Brad Gibson 30 15 10 5
18 Jesse Gimbel 30 15 10 5
19 Justin Gordon 420 240 140 40
20 Kyle Grenier 740 525 170 45
21 Shem Hanna 45 15 30 0
22 Forrest Harding 10 0 10 0
23 Mitch Hascarl 15 0 10 5
24 Jackson Hewer 5 0 0 5
25 James Hewlitt 25 0 20 5
26 Simon Hilton 40 0 10 30
27 Joern Hornhardt 90 30 10 50
28 Andy Kieran 10 0 10 0
29 Stefan Klopp 175 75 50 50
30 Oliver Koth-Kappus 420 150 200 70
31 Bernie Koth-Kappus 90 15 30 45
32 Joe Leonard 15 0 10 5
33 Andrew Likness 15 15 0 0
34 Jared MacDonald 15 15 0 0
35 Dustin Marchischuk 60 15 40 5
36 Nathyn McInnes 5 0 0 5
37 Kellan Nishida 35 15 10 10
38 Seamus O'Connor 750 405 240 105
39 K.J. O'Connor 420 210 120 90
40 Lee Orr 1415 825 450 140
41 Graeme Orr 280 120 100 60
42 Mitch Peterson 5 0 0 5
43 Travis Rebman 5 0 0 5
44 Jeremy Roberts 20 15 0 5
45 Nathan Robson 115 15 70 30
46 Robert Rogers 170 150 20 0
47 Isaac Saban 10 0 10 0
48 Dallas Sinclair 105 105 0 0
49 Tony Sivilay 5 0 0 5
50 Terryn Stenseth 105 30 60 15
51 Dylan Stevens 30 30 0 0
52 Patrick Strachan 25 0 10 15
53 Dorian Turner 15 15 0 0
54 Troy Waldron 165 75 60 30
55 Jerod Warren 15 0 10 5
56 Andrew Watson 25 0 20 5
57 Stewart Watson 15 15 0 0
58 Steve Weatherhead 5 0 0 5
59 Nathan Wiebe 10 0 0 10
60 Ben de Wit 170 150 10 10

Stats Year

Statistic Type

League