Name Total 1st (15) 2nd (10) 3rd (5)
1 Andrew George 15 0 0 15
2 Seamus O'Connor 30 30 0 0
3 Carter Barron 15 15 0 0
4 Doug Posnick 5 0 0 5
5 Scott Edison 20 15 0 5
6 Ben de Wit 15 15 0 0
7 Lee Orr 20 15 0 5
8 Gavin Gentles 5 0 0 5
9 Vincent Garcia 15 15 0 0
10 Shaylin Trotman 5 0 0 5
11 Nick Jornitz 45 45 0 0
12 Ian Fraser 10 0 0 10
13 Jesse Easton 5 0 0 5
14 Riley Webb 20 15 0 5
15 Markus Lohuaru 5 0 0 5
16 Patrick Latham 5 0 0 5
17 Jesse Rankin 5 0 0 5
18 Pedro Santos 20 0 10 10
19 Dorian Turner 10 0 10 0
20 Duncan Mathieson 10 0 10 0
21 Derrick Feiertag 10 0 10 0
22 Jerod Warren 50 30 10 10
23 Albert Ulanday 10 0 10 0
24 Brian Morrow 10 0 10 0
25 Griff Jones 50 15 10 25
26 Pat Elischer 380 360 10 10
27 Dominik Voser 15 0 10 5
28 Lars Raynard 10 0 10 0
29 Derek Wiggins 25 15 10 0
30 Neil Spencer 35 15 10 10
31 Liam Anderson-Young 10 0 10 0
32 Marcus Ribbi 10 0 10 0
33 Holden Grant 10 0 10 0
34 John Chou 10 0 10 0
35 Joern Hornhardt 70 30 20 20
36 Tony Sivilay 30 0 20 10
37 Jason Leung 45 15 20 10
38 Melvin Ong 20 0 20 0
39 Steve Weatherhead 30 0 30 0
40 Bernie Koth-Kappus 60 0 30 30
41 Thomas Slivinski 55 0 50 5
42 Marcus Keighron 180 75 70 35
43 Lorne Bilinski 335 225 80 30
44 Sam Lam 240 120 80 40
45 Eric Coutinho 140 15 80 45
46 Darrel Voser 235 120 90 25
47 Tony Hajdu 295 135 100 60
48 Jordan Barlow 205 45 100 60
49 Ryan Disterheft 370 180 130 60
50 Andrew Smart 750 570 150 30
51 Stefan Klopp 740 420 230 90
52 Rob Hajdu 455 150 230 75
53 Oliver Koth-Kappus 500 165 250 85

Stats Year

Statistic Type

League