Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Jamil Mithwani 3 3 1 0 1 0.33 0.00 0.33 6.67 20 5.00
2 Sebastian Wearmouth 3 3 0 0 0 0.00 0.00 0.00 1.67 5 0.00
3 Paul Irrelevante 1 1 0 0 0 0.00 0.00 0.00 1.00 1 0.00
4 Marcus Aurelius 1 1 4 0 4 4.00 0.00 4.00 9.00 9 44.44
5 Bron Mach 138 0 0 23 23 0.00 0.00 0.00 0.00 0 0.00
6 Ryan Lythgoe 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
7 Laird Bilinski 26 0 0 12 12 0.00 0.00 0.00 0.00 0 0.00
8 Lyle Detta 56 0 0 12 12 0.00 0.00 0.00 0.00 0 0.00
9 Dominik Voser 69 0 0 5 5 0.00 0.00 0.00 0.00 0 0.00
10 Taylor Reitmeier 4 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
11 Mike de Boer 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
12 Brandon Blair 8 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
13 Alan Orr 4 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
14 Frank Courage 7 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
15 Luke Williams 8 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
16 Tyler Halldorson 10 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
17 Crystal Townsend 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
18 Chung Chiu 4 4 0 1 1 0.00 0.25 0.25 1.50 6 0.00
19 Albert Ulanday 3 3 3 1 4 1.00 0.33 1.33 8.67 26 11.54
20 Brendan Langley 3 3 0 1 1 0.00 0.33 0.33 1.67 5 0.00
21 Ondrej Par 17 17 3 6 9 0.18 0.35 0.53 2.53 43 6.98
22 Jordan Downey 93 93 48 33 81 0.52 0.35 0.87 2.74 255 18.82
23 Darrel Voser 21 21 11 8 19 0.52 0.38 0.90 3.10 65 16.92
24 Shaylin Trotman 16 12 3 6 9 0.25 0.50 0.75 4.00 48 6.25
25 Scott Britton 6 6 4 3 7 0.67 0.50 1.17 2.17 13 30.77
26 Dane Olsen 24 20 12 10 22 0.60 0.50 1.10 4.15 83 14.46
27 Jason Edward Shaw 4 4 1 2 3 0.25 0.50 0.75 2.00 8 12.50
28 Ken Hyu 2 2 0 1 1 0.00 0.50 0.50 1.00 2 0.00
29 Bernie Koth-Kappus 184 184 74 99 173 0.40 0.54 0.94 2.25 414 17.87
30 Andrew George 12 9 5 5 10 0.56 0.56 1.11 2.00 18 27.78
31 Eric Coutinho 48 48 41 29 70 0.85 0.60 1.46 3.73 179 22.91
32 Sam Lam 49 49 51 31 82 1.04 0.63 1.67 5.31 260 19.62
33 Steve Cain 9 3 3 3 6 1.00 0.67 1.67 7.00 21 14.29
34 Colby Olsen 3 3 1 2 3 0.33 0.67 1.00 4.67 14 7.14
35 Dylan Stevens 6 6 1 4 5 0.17 0.67 0.83 3.33 20 5.00
36 Ryan Disterheft 125 125 106 84 190 0.85 0.67 1.52 4.07 509 20.83
37 Rob Hajdu 79 79 75 63 138 0.95 0.80 1.75 5.23 413 18.16
38 Jason Leung 12 12 7 10 17 0.58 0.83 1.42 2.83 34 20.59
39 Joern Hornhardt 122 59 33 58 91 0.56 0.85 1.41 3.25 192 17.19
40 Nick Reitmeier 8 8 7 7 14 0.88 0.88 1.75 4.25 34 20.59
41 Mitchell Detta 131 131 178 115 293 1.36 0.88 2.24 6.59 863 20.63
42 Tony Hajdu 85 82 87 72 159 1.06 0.88 1.94 4.59 376 23.14
43 Melvin Ong 25 25 21 22 43 0.84 0.88 1.72 4.04 101 20.79
44 Scott Edison 42 18 26 18 44 1.44 0.89 2.33 5.83 105 24.76
45 Nathan Robson 102 63 46 72 118 0.73 0.90 1.63 4.41 278 16.55
46 Jordan Barlow 61 61 53 56 109 0.87 0.92 1.79 2.49 152 34.87
47 Lorne Bilinski 140 86 121 102 223 1.41 0.99 2.40 5.08 437 27.69
48 Nathan Wiebe 30 26 27 27 54 1.04 1.00 2.04 5.92 154 17.53
49 Stefan Klopp 139 139 151 144 295 1.09 1.04 2.12 5.81 807 18.71
50 Oliver Koth-Kappus 222 216 147 233 380 0.68 1.07 1.75 3.53 763 19.27
51 Joe Leonard 45 10 19 28 47 1.90 1.10 3.00 7.30 73 26.03
52 Terryn Stenseth 80 54 64 73 137 1.19 1.11 2.30 6.17 333 19.22
53 Graeme Orr 76 76 106 85 191 1.39 1.12 2.51 7.50 570 18.60
54 Andrew Watson 22 22 21 25 46 0.95 1.14 2.09 4.64 102 20.59
55 Shem Hanna 173 70 48 127 175 0.69 1.14 1.83 5.83 408 11.76
56 Jesse Martin 27 25 18 29 47 0.72 1.16 1.88 4.28 107 16.82
57 Mitch Zorn 13 11 5 14 19 0.45 1.18 1.64 5.73 63 7.94
58 Andrew Smart 52 52 57 62 119 1.10 1.19 2.29 7.40 385 14.81
59 K.J. O'Connor 111 81 145 121 266 1.79 1.20 2.99 7.44 603 24.05
60 Kyle Grenier 148 141 269 189 458 1.91 1.25 3.16 8.98 1266 21.25
61 Steve Weatherhead 12 12 13 15 28 1.08 1.25 2.33 7.08 85 15.29
62 Noel Ballard 8 4 6 7 13 1.50 1.25 2.75 9.50 38 15.79
63 Brad Gibson 37 36 28 47 75 0.78 1.31 2.08 5.00 180 15.56
64 Seamus O'Connor 87 73 111 108 219 1.52 1.36 2.88 10.25 748 14.84
65 Ben de Wit 140 140 200 193 393 1.43 1.38 2.81 7.66 1072 18.66
66 Justin Gordon 66 10 16 53 69 1.60 1.40 3.00 7.70 77 20.78
67 Troy Waldron 103 85 129 134 263 1.52 1.48 3.00 7.32 622 20.74
68 Lee Orr 239 239 373 355 728 1.56 1.49 3.05 8.76 2093 17.82
69 Griff Jones 6 6 4 9 13 0.67 1.50 2.17 4.67 28 14.29
70 Pat Elischer 86 86 177 130 307 2.06 1.51 3.57 7.09 610 29.02
71 Luke Krbyla 4 4 2 7 9 0.50 1.75 2.25 5.50 22 9.09

Stats Year

Statistic Type

League