Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 1415 825 450 140
2 Seamus O'Connor 750 405 240 105
3 K.J. O'Connor 420 210 120 90
4 Oliver Koth-Kappus 420 150 200 70
5 Mitchell Detta 115 15 30 70
6 Graeme Orr 280 120 100 60
7 Stefan Klopp 175 75 50 50
8 Joern Hornhardt 90 30 10 50
9 Bernie Koth-Kappus 90 15 30 45
10 Kyle Grenier 740 525 170 45
11 Justin Gordon 420 240 140 40
12 Lorne Bilinski 420 270 110 40
13 Simon Hilton 40 0 10 30
14 Troy Waldron 165 75 60 30
15 Nathan Robson 115 15 70 30
16 Patrick Strachan 25 0 10 15
17 Laird Bilinski 90 45 30 15
18 Ryan Adshead 25 0 10 15
19 Joe Chwachka 150 75 60 15
20 Terryn Stenseth 105 30 60 15
21 Andrew Cruden 10 0 0 10
22 Ben de Wit 170 150 10 10
23 Nathan Wiebe 10 0 0 10
24 Noel Ballard 20 0 10 10
25 Kellan Nishida 35 15 10 10
26 Andrew Watson 25 0 20 5
27 Karl Detta 5 0 0 5
28 Tony Sivilay 5 0 0 5
29 Travis Rebman 5 0 0 5
30 Jerod Warren 15 0 10 5
31 Brandon Blair 30 15 10 5
32 Dustin Marchischuk 60 15 40 5
33 Brad Gibson 30 15 10 5
34 Stevie Fergusson 5 0 0 5
35 Joe Leonard 15 0 10 5
36 Ryan Bateman 55 30 20 5
37 James Hewlitt 25 0 20 5
38 Jesse Gimbel 30 15 10 5
39 Phil Chwachka 15 0 10 5
40 Mitch Hascarl 15 0 10 5
41 Nathyn McInnes 5 0 0 5
42 Aaron Anderson 50 45 0 5
43 Jackson Hewer 5 0 0 5
44 Steve Weatherhead 5 0 0 5
45 Jeremy Roberts 20 15 0 5
46 Mitch Peterson 5 0 0 5
47 Jared Currie 5 0 0 5
48 Dallas Sinclair 105 105 0 0
49 Anthony Cowan 10 0 10 0
50 Robert Rogers 170 150 20 0
51 Stewart Watson 15 15 0 0
52 Isaac Saban 10 0 10 0
53 Dustin Blair 30 30 0 0
54 Jared MacDonald 15 15 0 0
55 Dylan Stevens 30 30 0 0
56 Shem Hanna 45 15 30 0
57 Andy Kieran 10 0 10 0
58 Andrew Likness 15 15 0 0
59 Forrest Harding 10 0 10 0
60 Dorian Turner 15 15 0 0

Stats Year

Statistic Type

League