Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Bernie Koth-Kappus 1007 1006 501 678 1179 0.50 0.67 1.17 2.56 2576 19.45
2 Dominik Voser 778 89 77 203 280 0.87 1.00 1.87 4.58 408 18.87
3 Oliver Koth-Kappus 760 754 655 895 1550 0.87 1.19 2.05 4.11 3102 21.12
4 Stefan Klopp 684 667 863 757 1620 1.29 1.13 2.42 6.41 4277 20.18
5 Rob Hajdu 572 566 587 677 1264 1.04 1.19 2.23 6.36 3598 16.31
6 Sam Lam 508 280 342 302 644 1.22 0.94 2.16 6.44 1804 18.96
7 Ryan Disterheft 500 500 551 475 1026 1.10 0.95 2.05 5.75 2873 19.18
8 Jordan Barlow 453 440 382 517 899 0.87 1.17 2.04 3.50 1539 24.82
9 Tony Hajdu 397 392 479 416 895 1.22 1.06 2.28 6.07 2379 20.13
10 Andrew Smart 388 388 516 691 1207 1.33 1.78 3.11 7.45 2892 17.84
11 Joern Hornhardt 350 195 154 217 371 0.79 0.97 1.76 4.62 900 17.11
12 Lorne Bilinski 335 221 375 285 660 1.69 1.06 2.75 6.54 1446 25.86
13 Bron Mach 321 5 1 57 58 0.20 0.60 0.80 3.00 15 6.67
14 Alex Elischer 267 0 0 46 46 0.00 0.00 0.00 0.00 0 0.00
15 Eric Coutinho 243 243 248 229 477 1.02 0.94 1.96 5.64 1371 18.09
16 Jordan Downey 233 214 101 94 195 0.47 0.43 0.91 2.64 564 17.91
17 Darrel Voser 230 230 281 233 514 1.22 1.01 2.23 6.33 1457 19.29
18 Pat Elischer 214 214 504 291 795 2.36 1.36 3.71 7.68 1644 30.66
19 Marcus Keighron 204 204 266 235 501 1.30 1.15 2.46 6.25 1276 20.85
20 Stuart Hall 165 14 14 37 51 1.00 0.93 1.93 5.07 71 19.72
21 Andrew George 80 75 68 58 126 0.91 0.77 1.68 4.39 329 20.67
22 Griff Jones 77 77 81 69 150 1.05 0.90 1.95 5.10 393 20.61
23 Shaylin Trotman 73 69 40 56 96 0.58 0.81 1.39 4.30 297 13.47
24 Melvin Ong 72 72 49 52 101 0.68 0.72 1.40 3.47 250 19.60
25 Tony Sivilay 64 49 52 44 96 1.06 0.90 1.96 4.24 208 25.00
26 Thomas Slivinski 62 62 75 69 144 1.21 1.11 2.32 5.87 364 20.60
27 Scott Edison 56 26 38 21 59 1.46 0.73 2.19 6.54 170 22.35
28 Lars Raynard 53 53 36 29 65 0.68 0.55 1.23 5.02 266 13.53
29 Vincent Garcia 51 51 24 40 64 0.47 0.78 1.25 3.39 173 13.87
30 Ian Bock 47 47 28 32 60 0.60 0.68 1.28 3.94 185 15.14
31 Jason Leung 39 39 52 54 106 1.33 1.38 2.72 5.03 196 26.53
32 Markus Lohuaru 39 39 38 23 61 0.97 0.59 1.56 5.10 199 19.10
33 Laird Bilinski 33 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
34 Nick Jornitz 29 29 51 31 82 1.76 1.07 2.83 7.38 214 23.83
35 Neil Spencer 27 27 44 22 66 1.63 0.81 2.44 6.85 185 23.78
36 Ian Fraser 25 25 20 22 42 0.80 0.88 1.68 6.84 171 11.70
37 Dorian Turner 24 19 22 26 48 1.16 1.37 2.53 3.74 71 30.99
38 Ondrej Par 22 22 6 9 15 0.27 0.41 0.68 3.05 67 8.96
39 Nick Dempsey 21 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
40 Lee Orr 20 20 28 20 48 1.40 1.00 2.40 6.35 127 22.05
41 Carlos Ruzza 20 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
42 Pedro Santos 19 19 27 19 46 1.42 1.00 2.42 7.00 133 20.30
43 Thom Gysler 18 18 9 6 15 0.50 0.33 0.83 4.72 85 10.59
44 Seamus O'Connor 17 17 31 18 49 1.82 1.06 2.88 7.06 120 25.83
45 Steve Weatherhead 17 17 23 21 44 1.35 1.24 2.59 8.47 144 15.97
46 Monika Nymeyer 17 17 0 4 4 0.00 0.24 0.24 0.59 10 0.00
47 Jerod Warren 16 16 25 24 49 1.56 1.50 3.06 8.62 138 18.12
48 Johanna Goodyear 15 15 0 4 4 0.00 0.27 0.27 0.60 9 0.00
49 John Chou 15 15 18 9 27 1.20 0.60 1.80 5.20 78 23.08
50 Albert Ulanday 14 14 19 8 27 1.36 0.57 1.93 5.93 83 22.89
51 Derek Wiggins 14 14 14 17 31 1.00 1.21 2.21 6.00 84 16.67
52 Stuart Bell 14 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
53 Ben de Wit 12 12 15 6 21 1.25 0.50 1.75 5.17 62 24.19
54 Gavin Gentles 12 12 13 8 21 1.08 0.67 1.75 3.75 45 28.89
55 Liam Anderson-Young 11 11 8 13 21 0.73 1.18 1.91 4.45 49 16.33
56 Jamil Mithwani 10 10 7 3 10 0.70 0.30 1.00 4.70 47 14.89
57 Aaron Grierson 10 10 4 5 9 0.40 0.50 0.90 2.50 25 16.00
58 Charles Hethey 10 10 2 6 8 0.20 0.60 0.80 1.60 16 12.50
59 Jesse Easton 10 10 9 8 17 0.90 0.80 1.70 8.60 86 10.47
60 Duncan Mathieson 9 9 18 9 27 2.00 1.00 3.00 5.78 52 34.62
61 Ron Richards 9 9 9 4 13 1.00 0.44 1.44 6.33 57 15.79
62 Chung Chiu 8 8 3 4 7 0.38 0.50 0.88 2.75 22 13.64
63 Riley Webb 8 8 14 13 27 1.75 1.62 3.38 6.75 54 25.93
64 Carter Barron 7 7 13 6 19 1.86 0.86 2.71 4.14 29 44.83
65 Prairie Chiau 7 7 2 2 4 0.29 0.29 0.57 1.00 7 28.57
66 Sabrina Nymeyer 7 7 0 2 2 0.00 0.29 0.29 0.00 0 0.00
67 Kevin Gander 7 7 6 3 9 0.86 0.43 1.29 3.86 27 22.22
68 Rishad Daroo 7 7 7 3 10 1.00 0.43 1.43 5.86 41 17.07
69 Doug Posnick 6 6 3 10 13 0.50 1.67 2.17 7.67 46 6.52
70 Isaac Schroeder 6 6 3 10 13 0.50 1.67 2.17 5.33 32 9.38
71 Viktor Jedeskog 6 6 3 6 9 0.50 1.00 1.50 1.67 10 30.00
72 Gordon Trousdell 6 4 6 4 10 1.50 1.00 2.50 4.75 19 31.58
73 Stewart Burnett 6 6 7 3 10 1.17 0.50 1.67 5.50 33 21.21
74 Graeme Orr 6 6 4 8 12 0.67 1.33 2.00 5.67 34 11.76
75 Lee Beer 6 6 1 7 8 0.17 1.17 1.33 4.33 26 3.85
76 Alex Joehl 6 6 2 7 9 0.33 1.17 1.50 4.17 25 8.00
77 Marcus Ribbi 6 6 8 4 12 1.33 0.67 2.00 5.00 30 26.67
78 Colby Olsen 6 6 1 1 2 0.17 0.17 0.33 1.33 8 12.50
79 Casey Moore 6 6 5 7 12 0.83 1.17 2.00 5.00 30 16.67
80 Travis Moore 6 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
81 Jesse Rankin 5 5 3 7 10 0.60 1.40 2.00 5.80 29 10.34
82 Gary Gill 5 5 4 4 8 0.80 0.80 1.60 3.40 17 23.53
83 Linus Lu 5 5 3 3 6 0.60 0.60 1.20 4.80 24 12.50
84 Holden Grant 5 5 7 6 13 1.40 1.20 2.60 8.40 42 16.67
85 Dylan Rimmer 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
86 Jay Jensen 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
87 Victor Bruyere 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
88 Brian Morrow 4 4 9 5 14 2.25 1.25 3.50 7.50 30 30.00
89 Jason Edward Shaw 4 4 1 2 3 0.25 0.50 0.75 2.00 8 12.50
90 Caleb Gronert 4 4 3 2 5 0.75 0.50 1.25 5.25 21 14.29
91 Andrew Lee 4 4 0 1 1 0.00 0.25 0.25 1.75 7 0.00
92 Bryce Recsky 4 4 4 3 7 1.00 0.75 1.75 4.00 16 25.00
93 Patrick Latham 4 4 5 7 12 1.25 1.75 3.00 3.00 12 41.67
94 Allister Joehl 4 4 0 2 2 0.00 0.50 0.50 2.00 8 0.00
95 John Chieng 4 4 1 2 3 0.25 0.50 0.75 5.00 20 5.00
96 Justin Gordon 4 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
97 Derrick Feiertag 3 3 5 4 9 1.67 1.33 3.00 4.67 14 35.71
98 Ken Guthrie 3 3 5 2 7 1.67 0.67 2.33 7.67 23 21.74
99 Dan Wood 3 3 2 3 5 0.67 1.00 1.67 6.67 20 10.00
100 Brendan Langley 3 3 0 1 1 0.00 0.33 0.33 1.67 5 0.00
101 Sebastian Wearmouth 3 3 0 0 0 0.00 0.00 0.00 1.67 5 0.00
102 Raymond Trinh 3 3 2 3 5 0.67 1.00 1.67 6.33 19 10.53
103 Mat Buick 2 2 1 1 2 0.50 0.50 1.00 3.50 7 14.29
104 Ken Hyu 2 2 0 1 1 0.00 0.50 0.50 1.00 2 0.00
105 Ryan Leonard 2 2 2 3 5 1.00 1.50 2.50 3.50 7 28.57
106 Chris Soo 2 2 2 2 4 1.00 1.00 2.00 4.50 9 22.22
107 Paul Irrelevante 1 1 0 0 0 0.00 0.00 0.00 1.00 1 0.00
108 Marcus Aurelius 1 1 4 0 4 4.00 0.00 4.00 9.00 9 44.44
109 Bruno Irrelevante 1 1 0 0 0 0.00 0.00 0.00 1.00 1 0.00

Stats Year

Statistic Type

League