Name Total 1st (15) 2nd (10) 3rd (5)
1 Pedro Santos 20 0 10 10
2 Steve Weatherhead 30 0 30 0
3 Andrew George 15 0 0 15
4 Tony Sivilay 30 0 20 10
5 Bernie Koth-Kappus 60 0 30 30
6 Dorian Turner 10 0 10 0
7 Duncan Mathieson 10 0 10 0
8 Derrick Feiertag 10 0 10 0
9 Doug Posnick 5 0 0 5
10 Albert Ulanday 10 0 10 0
11 Brian Morrow 10 0 10 0
12 Melvin Ong 20 0 20 0
13 Thomas Slivinski 55 0 50 5
14 Gavin Gentles 5 0 0 5
15 Dominik Voser 15 0 10 5
16 Lars Raynard 10 0 10 0
17 Shaylin Trotman 5 0 0 5
18 Ian Fraser 10 0 0 10
19 Jesse Easton 5 0 0 5
20 Liam Anderson-Young 10 0 10 0
21 Marcus Ribbi 10 0 10 0
22 Markus Lohuaru 5 0 0 5
23 Patrick Latham 5 0 0 5
24 Holden Grant 10 0 10 0
25 Jesse Rankin 5 0 0 5
26 John Chou 10 0 10 0
27 Jason Leung 45 15 20 10
28 Carter Barron 15 15 0 0
29 Griff Jones 50 15 10 25
30 Scott Edison 20 15 0 5
31 Ben de Wit 15 15 0 0
32 Eric Coutinho 140 15 80 45
33 Lee Orr 20 15 0 5
34 Vincent Garcia 15 15 0 0
35 Derek Wiggins 25 15 10 0
36 Riley Webb 20 15 0 5
37 Neil Spencer 35 15 10 10
38 Joern Hornhardt 70 30 20 20
39 Seamus O'Connor 30 30 0 0
40 Jerod Warren 50 30 10 10
41 Jordan Barlow 205 45 100 60
42 Nick Jornitz 45 45 0 0
43 Marcus Keighron 180 75 70 35
44 Sam Lam 240 120 80 40
45 Darrel Voser 235 120 90 25
46 Tony Hajdu 295 135 100 60
47 Rob Hajdu 455 150 230 75
48 Oliver Koth-Kappus 500 165 250 85
49 Ryan Disterheft 370 180 130 60
50 Lorne Bilinski 335 225 80 30
51 Pat Elischer 380 360 10 10
52 Stefan Klopp 740 420 230 90
53 Andrew Smart 750 570 150 30

Stats Year

Statistic Type

League