Name Total 1st (15) 2nd (10) 3rd (5)
1 Steve Weatherhead 30 0 30 0
2 Seamus O'Connor 30 30 0 0
3 Dorian Turner 10 0 10 0
4 Carter Barron 15 15 0 0
5 Duncan Mathieson 10 0 10 0
6 Derrick Feiertag 10 0 10 0
7 Albert Ulanday 10 0 10 0
8 Brian Morrow 10 0 10 0
9 Melvin Ong 20 0 20 0
10 Ben de Wit 15 15 0 0
11 Vincent Garcia 15 15 0 0
12 Lars Raynard 10 0 10 0
13 Nick Jornitz 45 45 0 0
14 Derek Wiggins 25 15 10 0
15 Liam Anderson-Young 10 0 10 0
16 Marcus Ribbi 10 0 10 0
17 Holden Grant 10 0 10 0
18 John Chou 10 0 10 0
19 Doug Posnick 5 0 0 5
20 Scott Edison 20 15 0 5
21 Lee Orr 20 15 0 5
22 Thomas Slivinski 55 0 50 5
23 Gavin Gentles 5 0 0 5
24 Dominik Voser 15 0 10 5
25 Shaylin Trotman 5 0 0 5
26 Jesse Easton 5 0 0 5
27 Riley Webb 20 15 0 5
28 Markus Lohuaru 5 0 0 5
29 Patrick Latham 5 0 0 5
30 Jesse Rankin 5 0 0 5
31 Pedro Santos 20 0 10 10
32 Tony Sivilay 30 0 20 10
33 Jason Leung 45 15 20 10
34 Jerod Warren 50 30 10 10
35 Pat Elischer 380 360 10 10
36 Ian Fraser 10 0 0 10
37 Neil Spencer 35 15 10 10
38 Andrew George 15 0 0 15
39 Joern Hornhardt 70 30 20 20
40 Griff Jones 50 15 10 25
41 Darrel Voser 235 120 90 25
42 Lorne Bilinski 335 225 80 30
43 Bernie Koth-Kappus 60 0 30 30
44 Andrew Smart 750 570 150 30
45 Marcus Keighron 180 75 70 35
46 Sam Lam 240 120 80 40
47 Eric Coutinho 140 15 80 45
48 Ryan Disterheft 370 180 130 60
49 Tony Hajdu 295 135 100 60
50 Jordan Barlow 205 45 100 60
51 Rob Hajdu 455 150 230 75
52 Oliver Koth-Kappus 500 165 250 85
53 Stefan Klopp 740 420 230 90

Stats Year

Statistic Type

League