Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Shane Bilinski 5 3 0 1 1 0.00 0.33 0.33 2.67 8 0.00
2 Terry Cameron 7 7 0 1 1 0.00 0.14 0.14 0.29 2 0.00
3 Andrew Martens 9 9 0 2 2 0.00 0.22 0.22 0.44 4 0.00
4 Josh Wilson 22 6 0 3 3 0.00 0.50 0.50 1.67 10 0.00
5 Brendan Langley 3 3 0 1 1 0.00 0.33 0.33 1.67 5 0.00
6 Sebastian Wearmouth 3 3 0 0 0 0.00 0.00 0.00 1.67 5 0.00
7 Ken Hyu 2 2 0 1 1 0.00 0.50 0.50 1.00 2 0.00
8 Monika Nymeyer 17 17 0 4 4 0.00 0.24 0.24 0.59 10 0.00
9 Sabrina Nymeyer 7 7 0 2 2 0.00 0.29 0.29 0.00 0 0.00
10 Bruno Irrelevante 1 1 0 0 0 0.00 0.00 0.00 1.00 1 0.00
11 Andrew Lee 4 4 0 1 1 0.00 0.25 0.25 1.75 7 0.00
12 Greyson Reitmeier 3 3 0 2 2 0.00 0.67 0.67 1.00 3 0.00
13 Sean Harper 5 5 0 2 2 0.00 0.40 0.40 0.00 0 0.00
14 David Faucher 4 4 0 0 0 0.00 0.00 0.00 1.00 4 0.00
15 Austin MacDonald 2 2 0 2 2 0.00 1.00 1.00 1.00 2 0.00
16 Johanna Goodyear 15 15 0 4 4 0.00 0.27 0.27 0.60 9 0.00
17 Cory Bellhouse 5 2 0 3 3 0.00 1.00 1.00 7.50 15 0.00
18 Kyle Jones 4 1 0 0 0 0.00 0.00 0.00 0.00 0 0.00
19 Allister Joehl 4 4 0 2 2 0.00 0.50 0.50 2.00 8 0.00
20 Logan Marchischuk 7 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
21 Shawn Struck 47 0 0 17 17 0.00 0.00 0.00 0.00 0 0.00
22 Ebony Rutko 11 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
23 Jerod Jacobsen 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
24 Chris Nowak 22 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
25 Jerry Currie 3 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
26 Kevin Roberts 7 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
27 Brodie Yano 69 0 0 23 23 0.00 0.00 0.00 0.00 0 0.00
28 Brady Kusch 12 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
29 Riley Weatherhead 7 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
30 Carlos Ruzza 20 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
31 Alan Cameron 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
32 Ryan Lythgoe 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
33 Mike de Boer 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
34 Alan Orr 26 0 0 7 7 0.00 0.00 0.00 0.00 0 0.00
35 Frank Courage 7 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
36 Luke Williams 8 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
37 Tyler Halldorson 17 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
38 Crystal Townsend 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
39 Alex Elischer 288 0 0 52 52 0.00 0.00 0.00 0.00 0 0.00
40 Nick Dempsey 21 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
41 Nathan Olson 5 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
42 Stuart Bell 14 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
43 Dylan Rimmer 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
44 Jay Jensen 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
45 Alex McDougall 7 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
46 Travis Moore 6 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
47 Victor Bruyere 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
48 Lyle Detta 198 1 1 49 50 1.00 0.00 1.00 3.00 3 33.33
49 Stewart Watson 4 4 1 9 10 0.25 2.25 2.50 2.00 8 12.50
50 Paul Irrelevante 2 2 1 2 3 0.50 1.00 1.50 3.50 7 14.29
51 Kimberly McPhee Cain 4 4 1 3 4 0.25 0.75 1.00 3.75 15 6.67
52 Mat Buick 2 2 1 1 2 0.50 0.50 1.00 3.50 7 14.29
53 Jason Edward Shaw 4 4 1 2 3 0.25 0.50 0.75 2.00 8 12.50
54 Anthony Watson 7 7 1 3 4 0.14 0.43 0.57 2.00 14 7.14
55 Brandon Olson 9 2 1 3 4 0.50 0.50 1.00 4.50 9 11.11
56 Garrit Krbyla 19 9 1 15 16 0.11 1.00 1.11 1.11 10 10.00
57 Zach Friedenberger 10 10 1 6 7 0.10 0.60 0.70 2.30 23 4.35
58 Taylor Reitmeier 28 3 1 10 11 0.33 0.33 0.67 1.33 4 25.00
59 Bron Mach 333 5 1 57 58 0.20 0.60 0.80 3.00 15 6.67
60 Scott Graham 4 2 1 1 2 0.50 0.00 0.50 6.00 12 8.33
61 Lee Beer 6 6 1 7 8 0.17 1.17 1.33 4.33 26 3.85
62 John Chieng 4 4 1 2 3 0.25 0.50 0.75 5.00 20 5.00
63 James Inglis 3 3 2 1 3 0.67 0.33 1.00 3.00 9 22.22
64 Dan Wood 3 3 2 3 5 0.67 1.00 1.67 6.67 20 10.00
65 Prairie Chiau 7 7 2 2 4 0.29 0.29 0.57 1.00 7 28.57
66 Charles Hethey 10 10 2 6 8 0.20 0.60 0.80 1.60 16 12.50
67 Raymond Trinh 3 3 2 3 5 0.67 1.00 1.67 6.33 19 10.53
68 Carter Stenseth 46 4 2 11 13 0.50 1.00 1.50 5.00 20 10.00
69 Lance Beingessner 26 26 2 9 11 0.08 0.35 0.42 0.42 11 18.18
70 Dugan McInnes 39 30 2 7 9 0.07 0.17 0.23 0.63 19 10.53
71 Brett Zeleznik 31 31 2 16 18 0.06 0.52 0.58 0.90 28 7.14
72 Ben Gardner 18 15 2 5 7 0.13 0.33 0.47 0.67 10 20.00
73 Ryan Leonard 2 2 2 3 5 1.00 1.50 2.50 3.50 7 28.57
74 Alex Joehl 6 6 2 7 9 0.33 1.17 1.50 4.17 25 8.00
75 Chris Soo 2 2 2 2 4 1.00 1.00 2.00 4.50 9 22.22
76 Chris Jackins 295 13 3 62 65 0.23 1.00 1.23 1.85 24 12.50
77 Randy Zarr, Jr. 4 4 3 1 4 0.75 0.25 1.00 2.50 10 30.00
78 Randy Zarr 4 4 3 2 5 0.75 0.50 1.25 2.00 8 37.50
79 Doug Posnick 6 6 3 10 13 0.50 1.67 2.17 7.67 46 6.52
80 Isaac Schroeder 6 6 3 10 13 0.50 1.67 2.17 5.33 32 9.38
81 Chung Chiu 8 8 3 4 7 0.38 0.50 0.88 2.75 22 13.64
82 Caleb Gronert 4 4 3 2 5 0.75 0.50 1.25 5.25 21 14.29
83 Viktor Jedeskog 6 6 3 6 9 0.50 1.00 1.50 1.67 10 30.00
84 Tyson Cann 24 24 3 12 15 0.12 0.50 0.62 0.83 20 15.00
85 Tristin Sinclair 8 8 3 6 9 0.38 0.75 1.12 2.38 19 15.79
86 Jesse Rankin 5 5 3 7 10 0.60 1.40 2.00 5.80 29 10.34
87 Linus Lu 5 5 3 3 6 0.60 0.60 1.20 4.80 24 12.50
88 Mike Menard 8 8 4 6 10 0.50 0.75 1.25 1.38 11 36.36
89 Marcus Aurelius 1 1 4 0 4 4.00 0.00 4.00 9.00 9 44.44
90 Aaron Grierson 10 10 4 5 9 0.40 0.50 0.90 2.50 25 16.00
91 Damin Devlin 9 9 4 8 12 0.44 0.89 1.33 1.44 13 30.77
92 Kodi Bowman 4 4 4 3 7 1.00 0.75 1.75 1.50 6 66.67
93 Bryce Recsky 4 4 4 3 7 1.00 0.75 1.75 4.00 16 25.00
94 Mark Harper 4 4 4 1 5 1.00 0.25 1.25 2.25 9 44.44
95 Gary Gill 5 5 4 4 8 0.80 0.80 1.60 3.40 17 23.53
96 Derrick Feiertag 3 3 5 4 9 1.67 1.33 3.00 4.67 14 35.71
97 Ken Guthrie 3 3 5 2 7 1.67 0.67 2.33 7.67 23 21.74
98 Luke Krbyla 24 24 5 20 25 0.21 0.83 1.04 2.08 50 10.00
99 Tyson Klein 5 5 5 10 15 1.00 2.00 3.00 5.00 25 20.00
100 Nick Sundstrom 23 11 5 8 13 0.45 0.73 1.18 3.73 41 12.20
101 Jordan Trenholm 14 14 5 7 12 0.36 0.50 0.86 2.57 36 13.89
102 Casey Moore 6 6 5 7 12 0.83 1.17 2.00 5.00 30 16.67
103 Patrick Latham 4 4 5 7 12 1.25 1.75 3.00 3.00 12 41.67
104 Isaac Saban 4 4 6 3 9 1.50 0.75 2.25 7.50 30 20.00
105 Jamie Coates 7 7 6 3 9 0.86 0.43 1.29 2.43 17 35.29
106 Ben Jokiert 9 9 6 5 11 0.67 0.56 1.22 2.89 26 23.08
107 Ondrej Par 22 22 6 9 15 0.27 0.41 0.68 3.05 67 8.96
108 Gordon Trousdell 6 4 6 4 10 1.50 1.00 2.50 4.75 19 31.58
109 Kevin Gander 7 7 6 3 9 0.86 0.43 1.29 3.86 27 22.22
110 Laine Weighill 17 17 6 5 11 0.35 0.29 0.65 1.35 23 26.09
111 TOMI 7 7 6 11 17 0.86 1.57 2.43 4.14 29 20.69
112 Gavin Kiyono 13 13 7 3 10 0.54 0.23 0.77 2.31 30 23.33
113 Nick Reitmeier 8 8 7 7 14 0.88 0.88 1.75 4.25 34 20.59
114 Jamil Mithwani 10 10 7 3 10 0.70 0.30 1.00 4.70 47 14.89
115 Stevie Fergusson 14 12 7 16 23 0.58 1.25 1.83 5.00 60 11.67
116 Rishad Daroo 7 7 7 3 10 1.00 0.43 1.43 5.86 41 17.07
117 Stewart Burnett 6 6 7 3 10 1.17 0.50 1.67 5.50 33 21.21
118 Holden Grant 5 5 7 6 13 1.40 1.20 2.60 8.40 42 16.67
119 Travis Rebman 8 8 8 10 18 1.00 1.25 2.25 5.25 42 19.05
120 Levi Cordingley 29 29 8 8 16 0.28 0.28 0.55 1.34 39 20.51
121 Liam Anderson-Young 11 11 8 13 21 0.73 1.18 1.91 4.45 49 16.33
122 Marcus Ribbi 6 6 8 4 12 1.33 0.67 2.00 5.00 30 26.67
123 Brian Morrow 4 4 9 5 14 2.25 1.25 3.50 7.50 30 30.00
124 Ron Richards 9 9 9 4 13 1.00 0.44 1.44 6.33 57 15.79
125 Jesse Easton 10 10 9 8 17 0.90 0.80 1.70 8.60 86 10.47
126 Jacob LaPlante 19 19 9 9 18 0.47 0.47 0.95 2.00 38 23.68
127 Thom Gysler 18 18 9 6 15 0.50 0.33 0.83 4.72 85 10.59
128 Kyle Currie 24 23 10 17 27 0.43 0.74 1.17 1.74 40 25.00
129 Forrest Harding 61 23 11 22 33 0.48 0.70 1.17 2.91 67 16.42
130 Ryan MacDonald (1978) 19 17 12 5 17 0.71 0.24 0.94 4.00 68 17.65
131 Kalum Stevens 26 24 12 17 29 0.50 0.71 1.21 1.54 37 32.43
132 Kris James 26 15 12 13 25 0.80 0.67 1.47 2.33 35 34.29
133 Scott Britton 25 25 13 14 27 0.52 0.56 1.08 2.64 66 19.70
134 Carter Barron 7 7 13 6 19 1.86 0.86 2.71 4.14 29 44.83
135 Gavin Gentles 12 12 13 8 21 1.08 0.67 1.75 3.75 45 28.89
136 Ryan MacDonald 33 33 13 10 23 0.39 0.30 0.70 1.45 48 27.08
137 Stuart Hall 165 14 14 37 51 1.00 0.93 1.93 5.07 71 19.72
138 Derek Wiggins 14 14 14 17 31 1.00 1.21 2.21 6.00 84 16.67
139 Riley Webb 8 8 14 13 27 1.75 1.62 3.38 6.75 54 25.93
140 Colton Dachwitz 23 23 15 16 31 0.65 0.70 1.35 2.48 57 26.32
141 Phil Chwachka 14 12 16 9 25 1.33 0.75 2.08 4.08 49 32.65
142 Mitch Zorn 43 34 16 39 55 0.47 1.12 1.59 4.85 165 9.70
143 Dylan Hascarl 46 39 16 36 52 0.41 0.85 1.26 3.33 130 12.31
144 Jared MacDonald 14 14 18 14 32 1.29 1.00 2.29 3.93 55 32.73
145 Duncan Mathieson 9 9 18 9 27 2.00 1.00 3.00 5.78 52 34.62
146 Steve Cain 33 27 18 15 33 0.67 0.52 1.19 5.26 142 12.68
147 Jesse Martin 27 25 18 29 47 0.72 1.16 1.88 4.28 107 16.82
148 John Chou 15 15 18 9 27 1.20 0.60 1.80 5.20 78 23.08
149 Albert Ulanday 14 14 19 8 27 1.36 0.57 1.93 5.93 83 22.89
150 Ian Fraser 25 25 20 22 42 0.80 0.88 1.68 6.84 171 11.70
151 Mitch Peterson 106 44 21 43 64 0.48 0.75 1.23 2.75 121 17.36
152 Bryce Roberts 17 17 22 15 37 1.29 0.88 2.18 5.53 94 23.40
153 Mitch Hascarl 16 16 22 14 36 1.38 0.88 2.25 6.75 108 20.37
154 Jeremy Roberts 22 22 23 34 57 1.05 1.55 2.59 6.05 133 17.29
155 Dane Olsen 45 41 23 21 44 0.56 0.51 1.07 3.24 133 17.29
156 Andy Kieran 58 51 23 36 59 0.45 0.59 1.04 2.65 135 17.04
157 Colby Olsen 88 88 24 38 62 0.27 0.43 0.70 1.99 175 13.71
158 Dorian Turner 33 28 24 34 58 0.86 1.21 2.07 2.86 80 30.00
159 Ryan Struck 23 18 24 12 36 1.33 0.67 2.00 5.39 97 24.74
160 Vincent Garcia 52 52 24 41 65 0.46 0.79 1.25 3.42 178 13.48
161 Zac Wethal 33 33 26 37 63 0.79 1.12 1.91 3.18 105 24.76
162 Pedro Santos 19 19 27 19 46 1.42 1.00 2.42 7.00 133 20.30
163 Nathan Wiebe 30 26 27 27 54 1.04 1.00 2.04 5.92 154 17.53
164 Ian Bock 47 47 28 32 60 0.60 0.68 1.28 3.94 185 15.14
165 Nathyn McInnes 59 59 29 45 74 0.49 0.76 1.25 3.42 202 14.36
166 Jesse Gimbel 21 21 30 31 61 1.43 1.48 2.90 8.38 176 17.05
167 Brandon Blair 28 20 32 25 57 1.60 1.15 2.75 5.45 109 29.36
168 Andrew Cruden 34 34 32 33 65 0.94 0.97 1.91 4.53 154 20.78
169 Jesse Cann 45 32 32 37 69 1.00 0.97 1.97 3.69 118 27.12
170 Anthony Cowan 30 30 34 27 61 1.13 0.90 2.03 5.60 168 20.24
171 Jackson Hewer 90 62 35 40 75 0.56 0.61 1.18 2.61 162 21.60
172 Lars Raynard 53 53 36 29 65 0.68 0.55 1.23 5.02 266 13.53
173 Scott Edison 56 26 38 21 59 1.46 0.73 2.19 6.54 170 22.35
174 Markus Lohuaru 39 39 38 23 61 0.97 0.59 1.56 5.10 199 19.10
175 Shaylin Trotman 73 69 40 56 96 0.58 0.81 1.39 4.30 297 13.47
176 Steve Weatherhead 42 42 42 39 81 1.00 0.93 1.93 6.29 264 15.91
177 Jared Currie 45 43 43 29 72 1.00 0.67 1.67 4.05 174 24.71
178 Neil Spencer 27 27 44 22 66 1.63 0.81 2.44 6.85 185 23.78
179 Dustin Blair 17 12 45 12 57 3.75 0.83 4.58 10.42 125 36.00
180 Joe Leonard 118 34 47 82 129 1.38 1.09 2.47 5.65 192 24.48
181 Melvin Ong 72 72 49 52 101 0.68 0.72 1.40 3.47 250 19.60
182 Noel Ballard 124 85 50 127 177 0.59 1.18 1.76 4.18 355 14.08
183 Aaron Anderson 41 41 51 31 82 1.24 0.76 2.00 5.39 221 23.08
184 Nick Jornitz 29 29 51 31 82 1.76 1.07 2.83 7.38 214 23.83
185 Dustin Marchischuk 32 32 52 44 96 1.62 1.38 3.00 6.47 207 25.12
186 Jason Leung 39 39 52 54 106 1.33 1.38 2.72 5.03 196 26.53
187 Karl Detta 103 103 60 56 116 0.58 0.54 1.13 3.28 338 17.75
188 Jerod Warren 57 54 60 59 119 1.11 1.09 2.20 5.63 304 19.74
189 Ryan Adshead 104 86 62 73 135 0.72 0.80 1.52 3.45 297 20.88
190 Tony Sivilay 84 69 62 56 118 0.90 0.81 1.71 4.00 276 22.46
191 Patrick Strachan 91 78 66 82 148 0.85 0.97 1.82 3.96 309 21.36
192 Andrew Likness 93 80 66 84 150 0.82 1.04 1.86 4.85 388 17.01
193 Kellan Nishida 83 83 66 85 151 0.80 1.02 1.82 3.58 297 22.22
194 Brad Gibson 78 74 67 105 172 0.91 1.41 2.31 5.72 423 15.84
195 Andrew George 80 75 68 58 126 0.91 0.77 1.68 4.39 329 20.67
196 James Hewlitt 119 114 74 99 173 0.65 0.82 1.46 3.22 367 20.16
197 Andrew Watson 109 109 75 77 152 0.69 0.71 1.39 4.06 442 16.97
198 Thomas Slivinski 62 62 75 69 144 1.21 1.11 2.32 5.87 364 20.60
199 Dylan Stevens 56 55 76 39 115 1.38 0.71 2.09 5.40 297 25.59
200 Dominik Voser 802 96 79 209 288 0.82 0.97 1.79 4.42 424 18.63
201 Griff Jones 77 77 81 69 150 1.05 0.90 1.95 5.10 393 20.61
202 Shem Hanna 300 126 89 202 291 0.71 0.93 1.63 5.25 662 13.44
203 Ryan Bateman 121 89 93 120 213 1.04 1.18 2.22 4.52 402 23.13
204 Jordan Downey 247 228 103 96 199 0.45 0.42 0.87 2.54 578 17.82
205 Dallas Sinclair 63 63 120 84 204 1.90 1.33 3.24 7.98 503 23.86
206 Simon Hilton 158 152 123 107 230 0.81 0.70 1.51 4.29 652 18.87
207 Terryn Stenseth 222 175 184 211 395 1.05 1.09 2.14 5.49 961 19.15
208 Robert Rogers 93 89 199 126 325 2.24 1.42 3.65 7.65 681 29.22
209 Troy Waldron 157 136 205 187 392 1.51 1.30 2.81 6.96 947 21.65
210 Ben de Wit 149 149 206 209 415 1.38 1.40 2.79 7.62 1135 18.15
211 Nathan Robson 517 255 209 376 585 0.82 1.15 1.97 4.22 1076 19.42
212 Laird Bilinski 515 215 211 294 505 0.98 0.87 1.85 4.65 1000 21.10
213 Joe Chwachka 136 117 218 103 321 1.85 0.87 2.73 6.44 754 28.78
214 Eric Coutinho 257 257 250 237 487 0.97 0.92 1.89 5.44 1398 17.88
215 Marcus Keighron 213 213 275 240 515 1.29 1.13 2.42 6.13 1305 21.07
216 Darrel Voser 230 230 281 233 514 1.22 1.01 2.23 6.33 1457 19.29
217 Joern Hornhardt 652 391 321 442 763 0.82 1.01 1.83 4.60 1799 17.84
218 Sam Lam 545 317 363 316 679 1.15 0.87 2.02 6.23 1976 18.37
219 Jordan Barlow 459 446 383 521 904 0.86 1.16 2.02 3.47 1549 24.73
220 Mitchell Detta 326 326 393 253 646 1.21 0.78 1.98 6.14 2002 19.63
221 Tony Hajdu 416 411 489 432 921 1.19 1.05 2.24 5.95 2445 20.00
222 Graeme Orr 536 525 511 511 1022 0.97 0.96 1.93 5.44 2856 17.89
223 Andrew Smart 400 400 528 706 1234 1.32 1.76 3.08 7.47 2989 17.66
224 Pat Elischer 228 228 531 307 838 2.33 1.35 3.68 7.61 1735 30.61
225 Justin Gordon 634 414 550 554 1104 1.33 1.08 2.41 6.07 2515 21.87
226 Ryan Disterheft 521 521 556 488 1044 1.07 0.94 2.00 5.65 2945 18.88
227 Rob Hajdu 594 588 591 694 1285 1.01 1.18 2.18 6.23 3665 16.13
228 Bernie Koth-Kappus 1590 1582 756 1056 1812 0.48 0.67 1.15 2.44 3859 19.59
229 K.J. O'Connor 574 484 770 541 1311 1.59 1.01 2.60 6.34 3068 25.07
230 Seamus O'Connor 812 592 802 941 1743 1.35 1.33 2.69 7.08 4193 19.10
231 Lorne Bilinski 663 523 902 597 1499 1.72 1.00 2.72 6.86 3590 25.10
232 Kyle Grenier 528 498 928 664 1592 1.86 1.29 3.15 8.47 4216 22.01
233 Stefan Klopp 936 917 1119 1008 2127 1.22 1.09 2.32 6.25 5729 19.53
234 Oliver Koth-Kappus 1565 1557 1192 1805 2997 0.77 1.16 1.92 3.86 6007 19.84
235 Lee Orr 1031 990 1532 1301 2833 1.55 1.29 2.83 7.55 7473 20.50

Stats Year

Statistic Type

League